Omschrijving
- Lactosevrije melkdrank met chocoladesmaak en plantaardige oliën
- met zoetstoffen
- UHT-behandeld
- 1
- 5% melkvet
- Hoog eiwitgehalte
- Zonder toegevoegde suikers
- Dit product bevat van nature aanwezige suikers
Inhoud en gewicht
500.0 Milliliter
- Portiegrootte:
- Verpakking (500 ml) bevat één portie.
- Aantal porties:
- 1.0
Kenmerken
Ingrediënten
Ingrediënten: halfvolle MELK, water, MELKeiwit, plantaardige oliën 2,6% (koolzaad, zonnebloem), kokosmelkpoeder, glutenvrije HAVERvezel, oplosbare maïsvezel, rijstzetmeel, magere cacao 1,5%, vitaminen (A, D, E, K, C, thiamine, niacine, B6, foliuzuur, B12, biotine, pantotheenzuur), mineralen (magnesium, ijzer, zink, koper, mangaan, seleen, chroom, molybdeen, jood), maltodextrine, zoetstof: sucralose; aroma‘s, stabilisatoren: gellangom, verwerkt Eucheuma-wier; emulgator: lecithinen; lactase.
Allergie-informatie
- Bevat:
- Melk, Haver
Voedingswaarden
Deze waarden gelden voor het onbereide product.
| Soort | Per 100.0 Milliliter | RI* |
|---|---|---|
| Energie | 419.0 kJ (100.0 kcal) | 5.0% |
| Vet | 4.5 g | 6.0% |
| waarvan verzadigd | 1.0 g | 5.0% |
| Koolhydraten | 7.2 g | 3.0% |
| waarvan suikers | 4.4 g | 5.0% |
| Voedingsvezel | 1.7 g | |
| Eiwitten | 6.7 g | 13.0% |
| Zout | 0.16 g | 3.0% |
| Vitamin A; Calculated By Summation Of The Vitamin A Activities Of Retinol And The Active Carotenoids | 48.0 µg | 6.0% |
| Vitamine D | 0.25 µg | 5.0% |
| Vitamine E | 2.2 mg | 18.0% |
| Vitamine K | 4.5 µg | 6.0% |
| Vitamine C | 4.0 mg | 5.0% |
| Vitamine B1 / Thiamine | 0.055 mg | 5.0% |
| Vitamine B2 / Riboflavine | 0.17 mg | 12.0% |
| Vitamine B3 / Niacine | 0.8 mg | 5.0% |
| Vitamine B6 / Pyridoxine | 0.11 mg | 8.0% |
| Vitamine B11 / Foliumzuur | 10.1 µg | 5.0% |
| Vitamine B12 / Cyano-Cobalamine | 0.13 µg | 5.0% |
| Vitamine H / Biotine | 2.5 µg | 5.0% |
| Vitamine B5 / Pantotheenzuur | 0.36 mg | 6.0% |
| Kalium/Potassium | 200.0 mg | 10.0% |
| Chloride | 80.0 mg | 10.0% |
| Calcium | 160.0 mg | 20.0% |
| Fosfor | 126.0 mg | 18.0% |
| Magnesium | 26.0 mg | 7.0% |
| Ijzer | 2.0 mg | 14.0% |
| Zink | 1.9 mg | 19.0% |
| Koper | 0.1 mg | 10.0% |
| Mangaan | 0.16 mg | 8.0% |
| Seleen | 6.0 µg | 11.0% |
| Chroom | 7.2 µg | 18.0% |
| Molybdeen | 4.0 µg | 8.0% |
| Jodium | 10.5 µg | 7.0% |
| Lactose | 0.01 g |
* RI* *Referentie-inname van een gemiddelde volwassene (8400 kJ / 2000 kcal). NRV** **Voedingswaardereferentie
59697