Omschrijving
- GEMENGDE VOLKORENGRAANLUSSEN MET HONING
- VERRIJKT MET VITAMINEN EN IJZER
Inhoud en gewicht
375.0 Gram
- Aantal porties:
- 12.0
Kenmerken
Ingrediënten
INGREDIËNTEN: Volkoren graanmeel (75%)(TARWE, HAVER, GERST, ROGGE), suiker, glucosesiroop, honing (3%), zout, tricalciumfosfaat, kleurstof (carotenen), antioxidanten (ascorbylpalmitaat, alfatocoferol), niacine, ijzer, vitamine B6, riboflavine, thiamine, foliumzuur, vitamine D, vitamine B12.VITAMINEN EN MINERALEN: Niacine, ijzer, vitamine B6, riboflavine, thiamine, foliumzuur, vitamine D, vitamine B12.
Allergie-informatie
- Bevat:
- Rogge, Tarwe, Gerst, Haver, Glutenbevattende Granen
Voedingswaarden
Deze waarden gelden voor het onbereide product.
| Soort | Per 100.0 Gram | RI* |
|---|---|---|
| Vitamine B3 / Niacine | 13.0 mg | 83.0% |
| Vitamine D | 8.3 µg | 166.0% |
| Vitamine B6 / Pyridoxine | 1.2 mg | 86.0% |
| Vitamine B2 / Riboflavine | 1.2 mg | 86.0% |
| Eiwitten | 8.9 g | 18.0% |
| waarvan verzadigd | 0.7 g | 4.0% |
| Zout | 1.0 g | 17.0% |
| Koolhydraten | 74.0 g | 28.0% |
| Vitamine B1 / Thiamine | 0.91 mg | 83.0% |
| Energie | 382.0 kcal (1615.0 kJ) | 19.0% |
| waarvan suikers | 27.0 g | 30.0% |
| Voedingsvezel | 6.8 g | |
| Vet | 4.1 g | 6.0% |
| Ijzer | 8.0 mg | 57.0% |
| Vitamine B11 / Foliumzuur | 166.0 µg | 83.0% |
| Vitamine B12 / Cyano-Cobalamine | 2.1 µg | 84.0% |
* Referentie-inname van een gemiddelde volwassene (8400 kJ/2000 kcal)
554613