Nutrilon Omneo 2 6+ maanden
Nutrilon omneo 2 is een dieetvoeding voor medisch gebruik bij krampjes en/of moeizame ontlasting, geschikt voor baby's vanaf 6 maanden oud.
- Dieetvoeding bij krampjes en/of moeizame ontlasting
- Complete flesvoeding met beta-palmitaat, verlaagd lactose en vezels
- Gebaseerd op meer dan 125 jaar onderzoek in Nederland
- Vragen? bel 24/7 onze Nutricia kindervoeding service: 0800 022 26 27
Omschrijving
- Babyvoeding
Extra informatie
Inhoud en gewicht
800 Gram
Ingrediënten
Ingrediënten : Gehydrolyseerd wei-eiwitconcentraat (melk), plantaardige oliën (palmolie, koolzaadolie, zonnebloemolie, high oleic zonnebloemolie, kokosolie), glucosesiroop, maltodextrine, galacto-oligosachariden (melk), aardappelzetmeel, maiszetmeel, lactose (melk), fructo-oligosachariden, visolie, kaliumdiwaterstoffosfaat, calciumfosfaat, calciumchloride, magnesiumwaterstoffosfaat, cholinechloride, olie van Mortierella alpina, natriumchloride, L-ascorbinezuur, kaliumchloride, inositol, taurine, ijzersulfaat, L-carnitine, zinksulfaat, DL-α-tocoferylacetaat, cytidine 5’-monofosfaat, uridine 5’-monofosfaat natrium zout, calcium D-pantothenaat, adenosine 5’-monofosfaat, inosine 5’-monofosfaat natrium zout, nicotinamide, guanosine 5’-monofosfaat natrium zout, kopersulfaat, riboflavine, retinylpalmitaat, thiaminehydrochloride, pyridoxinehydrochloride, emulgator (sojalecithine), pteroylmonoglutaminezuur, kaliumjodide, mangaansulfaat, natriumseleniet, antioxidant (ascorbylpalmitaat), fytomenadion, D-biotine, cholecalciferol, cyanocobalamine.
Allergie-informatie
- Bevat:
- Melk, Vis, Soja
Voedingswaarden
Deze waarden gelden voor het bereide product.
| Soort | Per 100 Milliliter |
|---|---|
| Energie | 286 kJ (68 kcal) |
| Vet | 3.1 g |
| waarvan verzadigd | 1.3 g |
| waarvan enkelvoudig onverzadigd | 1.3 g |
| waarvan meervoudig onverzadigd | 0.5 g |
| Koolhydraten | 8.1 g |
| waarvan suikers | 3.5 g |
| waarvan zetmeel | 1.4 g |
| Voedingsvezel | 0.6 g |
| Eiwitten | 1.6 g |
| Zout | 0.07 g |
| Lactose | 2.8 g |
| Vitamine A | 60 µg |
| Vitamine D | 1.7 µg |
| Vitamine E | 1.6 mg |
| Vitamine K | 5 µg |
| Vitamine B1 / Thiamine | 0.07 mg |
| Vitamine B2 / Riboflavine | 0.14 mg |
| Vitamine B3 / Niacine | 0.46 mg |
| Vitamine B5 / Pantotheenzuur | 0.62 mg |
| Vitamine B6 / Pyridoxine | 0.05 mg |
| Vitamine B11 / Foliumzuur | 15.3 µg |
| Vitamine B12 / Cyano-Cobalamine | 0.09 µg |
| Vitamine H / Biotine | 1.8 µg |
| Vitamine C | 8.7 mg |
| Natrium | 30 mg |
| Kalium/Potassium | 80 mg |
| Chloride | 46 mg |
| Calcium | 72 mg |
| Fosfor | 42 mg |
| Magnesium | 6.8 mg |
| Ijzer | 1 mg |
| Zink | 0.5 mg |
| Koper | 0.054 mg |
| Mangaan | 0.007 mg |
| Seleen | 3.1 µg |
| Jodium | 13 µg |
| Carnitine | 2 mg |
| Choline | 17 mg |
| Vitamine B7 / Inositol | 9.3 mg |
| Taurine | 5.1 mg |
| Nucleotide | 2.4 mg |
| Linolzuur | 410 mg |
| Alfa-Linoleenzuur | 48.4 mg |
| Arachidonzuur | 10.2 mg |
| Docosahexaeenzuur | 17 mg |
| Glucose | 0.4 g |
| Maltodextrine | 0.3 g |
| Wei-Eiwit | 1.6 g |
| Palmitinezuur | 223 mg |
| Galactose In Voedingsvezel | 0.49 g |
| Fructose In Voedingsvezel | 0.082 g |
| Fluoride | 0.006 g |
| Chroom | 6.2 µg |
| Molybdeen | 6.2 µg |
805353