Hero Nutrasense Sensisoft 3 peutermelk 1+ jaar
Uit het assortiment
Omschrijving
- peutermelk
- Hero Baby Peutermelk 3 bevat de vertrouwde voedingsstoffen vitamines A
- C en D
- Vitamines A
- C en D
- Deze vitamines ondersteunen de weerstand van je kindje
- Verpakt onder beschermende atmosfeer
Inhoud en gewicht
700.0 Gram
Ingrediënten
Ingrediënten: Magere MELK, LACTOSE, maltodextrine, plantaardige oliën (zonnebloemolie, koolzaadolie, palmolie, kokosolie), room (MELKvet) 14%, galacto-oligosachariden (GOS) (LACTOSE), wei-eiwitconcentraat (MELK), calciumfosfaat, natriumcitraat, kaliumcitraat, calciumcarbonaat, emulgator (SOJAlecithine), kaliumchloride, magnesiumchloride, VISolie, L-ascorbinezuur, cholinechloride, ijzersulfaat, calciumhydroxide, ascorbylpalmitaat, inositol, zinksulfaat, D-alfa-tocoferol, L-carnitine, nicotinamide, calcium-D-pantothenaat, kopersulfaat, thiamine-waterstofchloride, kaliumjodide, retinylacetaat, foliumzuur, riboflavine, pyridoxine-waterstofchloride, mangaansulfaat, natriumseleniet, fytomenadion, cholecalciferol, D-biotine.
Allergie-informatie
- Bevat:
- Melk, Lactose, Soja, Vis
Voedingswaarden
Deze waarden gelden voor het bereide product.
| Soort | Per 100.0 Milliliter | RI* |
|---|---|---|
| Energie | 261.0 kJ (62.0 kcal) | |
| Vet | 2.6 g | |
| waarvan verzadigd | 1.0 g | |
| waarvan enkelvoudig onverzadigd | 1.1 g | |
| waarvan meervoudig onverzadigd | 0.5 g | |
| Koolhydraten | 8.2 g | |
| waarvan suikers | 5.5 g | |
| Lactose | 5.2 g | |
| Voedingsvezel | 0.2 g | |
| Eiwitten | 1.3 g | |
| Zout | 0.06 g | |
| Natrium | 24.0 mg | |
| Calcium | 108.0 mg | 20.0% |
| Fosfor | 60.0 mg | 11.0% |
| Ijzer | 1.0 mg | 12.0% |
| Koper | 56.0 µg | 11.0% |
| Kalium/Potassium | 83.0 mg | 8.0% |
| Chloride | 50.5 mg | 10.0% |
| Magnesium | 6.65 mg | 8.0% |
| Zink | 0.67 mg | 13.0% |
| Jodium | 9.3 µg | 12.0% |
| Mangaan | 13.0 µg | 1.0% |
| Seleen | 2.7 µg | 13.0% |
| Fluoride | 62.0 µg | |
| Vitamine B1 / Thiamine | 65.0 µg | 13.0% |
| Vitamine B2 / Riboflavine | 116.0 µg | 17.0% |
| Vitamine B3 / Niacine | 426.0 µg | 6.0% |
| Vitamine B6 / Pyridoxine | 43.0 µg | 6.0% |
| Vitamine B11 / Foliumzuur | 7.3 µg | 6.0% |
| Vitamine B5 / Pantotheenzuur | 386.0 µg | 13.0% |
| Vitamine B12 / Cyano-Cobalamine | 0.19 µg | 23.0% |
| Vitamine H / Biotine | 1.9 µg | 19.0% |
| Vitamine C | 11.0 mg | 24.0% |
| Linolzuur | 390.0 mg | |
| Alfa-Linoleenzuur | 50.0 mg | |
| Docosahexaeenzuur | 4.0 mg | |
| Vitamine A | 61.0 µg | 15.0% |
| Vitamine D | 1.5 µg | 21.0% |
| Vitamine K | 4.4 µg | 37.0% |
| Choline | 8.6 mg | |
| Carnitine | 1.3 mg | |
| Vitamine B7 / Inositol | 3.3 mg |
* Referentiewaarden (RW) voor peuters
731463