Little steps Opvolgmelk 2 standaard 6+ maanden
800 gPrijs per KG € 13,74
Uit het assortiment
800 g
Omschrijving
- Opvolgmelk standaard 2
- Vitamine D is belangrijk voor de normale ontwikkeling van de botten en het immuunsysteem
- Verpakt onder beschermde atmosfeer.
Inhoud en gewicht
800.0 Gram
Kenmerken
Ingrediënten
Ingrediënten: Magere MELK, maltodextrine, plantaardige oliën (zonnebloem, koolzaadolie (laag erucazuur)), magere MELKpoeder, LACTOSE, WEIpermeaat, mineralen (calciumcitraat, natriumcitraat, kaliumcitraat, magnesiumcitraat, kaliumchloride, ijzersulfaat, zinksulfaat, kopersulfaat, mangaansulfaat, kaliumfosfaat, kaliumjodide, natriumselenaat), VISolie, emulgator: SOJAlecithine, vitaminen (C, E, niacine, pantotheenzuur, B1, B2, A, B6, foliumzuur, K, D, biotine, B12)
Allergie-informatie
- Bevat:
- Vis, Lactose, Melk, Soja
Voedingswaarden
Deze waarden gelden voor het bereide product.
| Soort | Per 100.0 Milliliter | RI* |
|---|---|---|
| Energie | 281.0 kJ (67.0 kcal) | |
| Vet | 3.2 g | |
| waarvan verzadigd | 0.3 g | |
| Koolhydraten | 8.0 g | |
| waarvan suikers | 5.5 g | |
| Eiwitten | 1.5 g | |
| Vitamine A | 54.2 µg | 14.0% |
| Vitamine B6 / Pyridoxine | 0.053 mg | 8.0% |
| Vitamine B12 / Cyano-Cobalamine | 0.18 µg | 22.0% |
| Vitamine C | 12.0 mg | 27.0% |
| Vitamine D | 1.7 µg | 24.0% |
| Vitamine E | 1.6 mg | 31.0% |
| Vitamine K | 4.7 µg | 40.0% |
| Vitamine B1 / Thiamine | 0.075 mg | 15.0% |
| Vitamine B2 / Riboflavine | 0.16 mg | 23.0% |
| Vitamine B3 / Niacine | 0.58 mg | 8.0% |
| Vitamine B11 / Foliumzuur | 19.0 µg | 15.0% |
| Vitamine B5 / Pantotheenzuur | 0.53 mg | 18.0% |
| Vitamine H / Biotine | 1.9 µg | 19.0% |
| Calcium | 74.6 mg | 14.0% |
| Chloride | 48.8 mg | 10.0% |
| Koper | 0.05 mg | 10.0% |
| Fluoride | 8.1 µg | |
| Jodium | 14.2 µg | 18.0% |
| Ijzer | 0.79 mg | 10.0% |
| Magnesium | 6.78 mg | 8.0% |
| Mangaan | 20.0 µg | 2.0% |
| Fosfor | 48.8 mg | 9.0% |
| Kalium/Potassium | 90.9 mg | 9.0% |
| Seleen | 3.3 µg | 16.0% |
| Zink | 0.56 mg | 11.0% |
| Docosahexaeenzuur | 17.0 mg | |
| Natrium | 28.0 mg | 7.0% |
| Linolzuur | 488.0 mg | |
| Alfa-Linoleenzuur | 41.0 mg | |
| Lactose | 5.2 g |
* DRI: Dagelijkse Referentie-Inname.
726081