Yfood This is food coconut & white chocolate
Uit het assortiment
Omschrijving
- Reep met kokossmaak en witte chocolade
- met vitaminen en mineralen
- Met zoetstoffen
- Hoog eiwitgehalte
- Hoog vezelgehalte
- Zonder toegevoegde suikers
- Dit product bevat van nature aanwezige suikers
- Overmatig gebruik kan een laxerend effect hebben
Inhoud en gewicht
60.0 Gram
- Portiegrootte:
- Verpakking (60 g) bevat één portie.
- Aantal porties:
- 1.0
Kenmerken
Ingrediënten
Ingrediënten: Oplosbare maïsvezel, MELKeiwit, witte chocolade 24% [zoetstof: maltitolen; MELKpoeder, cacaoboter, emulgator: lecithinen (SOJA); natuurlijk aroma], bevochtigingsmiddel: glycerol; polydextrose, kokosschilfers 2,0%, AMANDELpasta, rijstmeel, vitaminen (A, D, E, K, thiamine, riboflavine, niacine, B6, foliumzuur, B12, biotine, pantotheenzuur), mineralen (kalium, magnesium, ijzer, zink, koper, mangaan, jood), zoetstof: steviolglycosiden uit Stevia; zout, natuurlijke aroma's. KAN SPOREN VAN EI, HAVER, TARWE, LUPINEN, SESAMZAAD, AARDNOTEN EN ANDERE NOTEN BEVATTEN.
Allergie-informatie
- Bevat:
- Melk, Soja, Amandel, Noten
- Kan bevatten:
- Eieren, Lupine, Sesamzaad, Pinda's, Tarwe, Haver
Voedingswaarden
Deze waarden gelden voor het onbereide product.
| Soort | Per 100.0 Gram | RI* |
|---|---|---|
| Energie | 1285.0 kJ (309.0 kcal) | 15.0% |
| Vet | 10.0 g | 14.0% |
| waarvan verzadigd | 6.7 g | 34.0% |
| Koolhydraten | 29.0 g | 11.0% |
| waarvan suikers | 4.3 g | 5.0% |
| Voedingsvezel | 21.0 g | |
| Eiwitten | 24.0 g | 48.0% |
| Zout | 0.19 g | 3.0% |
| Vitamin A; Calculated By Summation Of The Vitamin A Activities Of Retinol And The Active Carotenoids | 180.0 µg | 23.0% |
| Vitamine D | 1.3 µg | 25.0% |
| Vitamine E | 3.0 mg | 25.0% |
| Vitamine K | 23.0 µg | 31.0% |
| Vitamine B1 / Thiamine | 0.28 mg | 25.0% |
| Vitamine B2 / Riboflavine | 0.35 mg | 25.0% |
| Vitamine B3 / Niacine | 4.0 mg | 25.0% |
| Vitamine B6 / Pyridoxine | 0.35 mg | 25.0% |
| Vitamine B11 / Foliumzuur | 50.0 µg | 25.0% |
| Vitamine B12 / Cyano-Cobalamine | 0.63 µg | 25.0% |
| Vitamine H / Biotine | 13.0 µg | 25.0% |
| Vitamine B5 / Pantotheenzuur | 1.5 mg | 25.0% |
| Kalium/Potassium | 410.0 mg | 21.0% |
| Chloride | 150.0 mg | 19.0% |
| Calcium | 330.0 mg | 41.0% |
| Fosfor | 230.0 mg | 33.0% |
| Magnesium | 104.0 mg | 28.0% |
| Ijzer | 3.8 mg | 27.0% |
| Zink | 2.9 mg | 29.0% |
| Koper | 0.25 mg | 25.0% |
| Mangaan | 1.5 mg | 75.0% |
| Seleen | 10.0 µg | 18.0% |
| Chroom | 9.0 µg | 23.0% |
| Molybdeen | 13.0 µg | 26.0% |
| Jodium | 24.5 µg | 16.0% |
* RI* *Referentie-inname van een gemiddelde volwassene (8400 kJ / 2000 kcal)NRV** **Voedingswaardereferentie
18020